Financial Overview
Track your wealth across all accounts
Display currency
All monetary values on this page are shown in the selected currency using daily exchange rates from the European Central Bank (ECB).
Total Net Worth
€223,426.43
December 2025
-€1,371.39
0.6%
Diversification
How it's calculated
We use the Herfindahl-Hirschman Index (HHI) to measure concentration across your asset types.
Score ranges:
• 70-100: Well diversified
• 50-69: Moderately diversified
• 30-49: Concentrated
• 0-29: Highly concentrated
88
/100Excellent
Largest Position
46%
Property
Asset Breakdown
Property
€102,600.00
45.9%
Savings
€43,490.63
19.5%
Pension
€41,200.00
18.4%
Investments
€18,893.02
8.5%
Cash
€17,242.78
7.7%
Currency Distribution
EUR
€191,900.00
86%
GBP
€15,890.63
7%
USD
€15,635.80
7%
Exchange Rates
vs EURGBP/EUR
1.1684
USD/EUR
0.8639
Official ECB rates • Updated daily
Portfolio Value Over Time
Balance Historic Balance
| Date | Pension | Savings | Cash | Investments | Property | Total |
|---|---|---|---|---|---|---|
| 01 February 2025 | €28,530 Pension | €30,497 Savings | €12,272 Cash | €11,941 Investments | €93,135 Property | €176,375 |
| 01 January 2025 | €28,100 Pension | €28,922 Savings | €11,094 Cash | €11,310 Investments | €96,616 Property | €176,042 |
| 01 December 2024 | €26,378 Pension | €28,856 Savings | €10,857 Cash | €10,803 Investments | €93,318 Property | €170,212 |
| 01 November 2024 | €25,794 Pension | €27,648 Savings | €10,523 Cash | €10,002 Investments | €94,758 Property | €168,725 |
| 01 October 2024 | €24,276 Pension | €26,608 Savings | €9,656 Cash | €8,925 Investments | €87,163 Property | €156,627 |
| 01 September 2024 | €22,760 Pension | €24,647 Savings | €9,266 Cash | €8,363 Investments | €92,700 Property | €157,736 |
11-16 of 16