Help

Read Full Guide →

Documentation version 2025.10

Financial Overview

Track your wealth across all accounts

Display currency

Total Net Worth

€223,426.43

December 2025

-€1,371.39

0.6%

Diversification

88

/100

Excellent

Largest Position

46%

Property

Asset Breakdown

Property
€102,600.00 45.9%
Savings
€43,490.63 19.5%
Pension
€41,200.00 18.4%
Investments
€18,893.02 8.5%
Cash
€17,242.78 7.7%

Currency Distribution

EUR
€191,900.00 86%
GBP
€15,890.63 7%
USD
€15,635.80 7%

Exchange Rates

vs EUR

GBP/EUR

1.1684

USD/EUR

0.8639

Official ECB rates • Updated daily

Portfolio Value Over Time

Balance

Date Pension Savings Cash Investments Property Total
01 February 2025 €28,530 Pension €30,497 Savings €12,272 Cash €11,941 Investments €93,135 Property €176,375
01 January 2025 €28,100 Pension €28,922 Savings €11,094 Cash €11,310 Investments €96,616 Property €176,042
01 December 2024 €26,378 Pension €28,856 Savings €10,857 Cash €10,803 Investments €93,318 Property €170,212
01 November 2024 €25,794 Pension €27,648 Savings €10,523 Cash €10,002 Investments €94,758 Property €168,725
01 October 2024 €24,276 Pension €26,608 Savings €9,656 Cash €8,925 Investments €87,163 Property €156,627
01 September 2024 €22,760 Pension €24,647 Savings €9,266 Cash €8,363 Investments €92,700 Property €157,736
11-16 of 16
1 2