Help

Read Full Guide →

Documentation version 2025.10

Demo Mode - Read Only

You're viewing sample data. Sign up for free to create and manage your own financial data.

Financial Overview

Track your wealth across all accounts

Display Currency:

Total Net Worth

€223,706.39

This Month

+€66,000.00

41.8%

Diversification

88

/100

Excellent

Largest Position

46%

Property

Portfolio Value Over Time

Portfolio Performance

€223,706.39 41.8%

Asset Breakdown

Property
€102,600.00 45.9%
Saving
€43,570.87 19.5%
Pension
€41,200.00 18.4%
Investment
€18,998.95 8.5%
Cash
€17,336.57 7.7%
Total Net Worth €223,706.39

Currency Distribution

EUR
€191,900.00 86%
GBP
€15,970.87 7%
USD
€15,835.52 7%

Exchange Rates

vs EUR

GBP/EUR

1.1743

USD/EUR

0.8749

Official ECB rates • Updated daily

Visual Analytics

Assets by Type

Accounts by Type

Assets by Account

Balance

Date Pension Saving Cash Investment Property Total
23 December 2025 €41,200.00 Pension €43,570.87 Saving €17,336.57 Cash €18,998.95 Investment €102,600.00 Property €223,706.39
01 November 2025 €40,902.00 Pension €44,613.42 Saving €17,369.30 Cash €19,142.95 Investment €103,056.00 Property €225,083.67
01 October 2025 €38,812.00 Pension €41,983.15 Saving €16,586.21 Cash €18,420.00 Investment €99,101.00 Property €214,902.36
01 September 2025 €38,036.00 Pension €42,220.67 Saving €15,751.15 Cash €17,255.08 Investment €97,664.00 Property €210,926.90
01 August 2025 €36,991.00 Pension €39,364.60 Saving €15,744.71 Cash €16,842.56 Investment €96,792.00 Property €205,734.87
01 July 2025 €34,330.00 Pension €38,401.95 Saving €15,499.77 Cash €15,319.17 Investment €101,750.00 Property €205,300.89
01 June 2025 €34,284.00 Pension €36,606.33 Saving €14,913.25 Cash €15,599.14 Investment €95,048.00 Property €196,450.72
01 May 2025 €33,212.00 Pension €33,847.91 Saving €13,878.51 Cash €15,107.18 Investment €99,468.00 Property €195,513.60
01 April 2025 $31,851.00 Pension $34,800.89 Saving $13,248.18 Cash $13,983.26 Investment $95,016.00 Property $188,899.33
01 March 2025 £30,360.00 Pension £34,003.54 Saving £13,268.13 Cash £13,079.27 Investment £99,746.00 Property £190,456.94
1-10 of 16
1 2