Help

Read Full Guide →

Documentation version 2025.10

Demo Mode - Read Only

You're viewing sample data. Sign up for free to create and manage your own financial data.

Financial Overview

Track your wealth across all accounts

Display Currency:

Total Net Worth

€225,732.00

This Month

+€66,000.00

41.3%

Diversification

88

/100

Excellent

Largest Position

45%

Property

Portfolio Value Over Time

Portfolio Performance

€524,350 12.4%

Asset Breakdown

Property
€102,600.00 45.5%
Saving
€44,056.00 19.5%
Pension
€41,200.00 18.3%
Investment
€19,816.00 8.8%
Cash
€18,060.00 8.0%
Total Net Worth €225,732.00

Currency Distribution

EUR
€2,661,582.00 87%
USD
$221,931.50 7%
GBP
£177,084.00 6%

Exchange Rates

vs EUR

GBP/EUR

1.21

USD/EUR

0.96

Official ECB rates • Updated daily

Visual Analytics

Assets by Type

Accounts by Type

Assets by Account

Balance

Date Pension Saving Cash Investment Property Total
23 December 2025 €41,200.00 Pension €44,056.00 Saving €18,060.00 Cash €19,816.00 Investment €102,600.00 Property €225,732.00
01 November 2025 €40,902.00 Pension €45,122.80 Saving €18,107.20 Cash €19,960.00 Investment €103,056.00 Property €227,148.00
01 October 2025 €38,812.00 Pension €42,458.72 Saving €17,302.40 Cash €19,203.00 Investment €99,101.00 Property €216,877.12
01 September 2025 €38,036.00 Pension €42,695.52 Saving €16,411.60 Cash €17,974.08 Investment €97,664.00 Property €212,781.20
01 August 2025 €36,991.00 Pension €39,784.80 Saving €16,410.90 Cash €17,578.92 Investment €96,792.00 Property €207,557.62
01 July 2025 €34,330.00 Pension €38,830.00 Saving €16,170.00 Cash €15,966.00 Investment €101,750.00 Property €207,046.00
01 June 2025 €34,284.00 Pension €37,040.80 Saving €15,548.80 Cash €16,271.84 Investment €95,048.00 Property €198,193.44
01 May 2025 €33,212.00 Pension €34,235.44 Saving €14,456.40 Cash €15,744.48 Investment €99,468.00 Property €197,116.32
01 April 2025 $31,851.00 Pension $35,205.40 Saving $13,839.90 Cash $14,562.00 Investment $95,016.00 Property $190,474.30
01 March 2025 £30,360.00 Pension £34,389.36 Saving £13,849.00 Cash £13,645.76 Investment £99,746.00 Property £191,990.12
1-10 of 16
1 2