Financial Overview
Track your wealth across all accounts
Display currency
All monetary values on this page are shown in the selected currency using daily exchange rates from the European Central Bank (ECB).
Total Net Worth
€224,309.49
December 2025
-€1,395.15
0.6%
Diversification
How it's calculated
We use the Herfindahl-Hirschman Index (HHI) to measure concentration across your asset types.
Score ranges:
• 70-100: Well diversified
• 50-69: Moderately diversified
• 30-49: Concentrated
• 0-29: Highly concentrated
88
/100Excellent
Largest Position
46%
Property
Asset Breakdown
Property
€102,600.00
45.7%
Savings
€43,871.83
19.6%
Pension
€41,200.00
18.4%
Investments
€19,159.20
8.5%
Cash
€17,478.46
7.8%
Currency Distribution
EUR
€191,900.00
86%
GBP
€16,271.83
7%
USD
€16,137.66
7%
Exchange Rates
vs EURGBP/EUR
1.1965
USD/EUR
0.8916
Official ECB rates • Updated daily
Portfolio Value Over Time
Balance Historic Balance
| Date | Pension | Savings | Cash | Investments | Property | Total |
|---|---|---|---|---|---|---|
| 23 December 2025 | €41,200 Pension | €43,872 Savings | €17,478 Cash | €19,159 Investments | €102,600 Property | €224,309 |
| 01 November 2025 | €40,902 Pension | €44,929 Savings | €17,514 Cash | €19,303 Investments | €103,056 Property | €225,705 |
| 01 October 2025 | €38,812 Pension | €42,278 Savings | €16,727 Cash | €18,574 Investments | €99,101 Property | €215,491 |
| 01 September 2025 | €38,036 Pension | €42,515 Savings | €15,881 Cash | €17,396 Investments | €97,664 Property | €211,492 |
| 01 August 2025 | €36,991 Pension | €39,625 Savings | €15,875 Cash | €16,987 Investments | €96,792 Property | €206,271 |
| 01 July 2025 | €34,330 Pension | €38,668 Savings | €15,631 Cash | €15,446 Investments | €101,750 Property | €205,825 |
| 01 June 2025 | €34,284 Pension | €36,876 Savings | €15,038 Cash | €15,731 Investments | €95,048 Property | €196,977 |
| 01 May 2025 | €33,212 Pension | €34,088 Savings | €13,992 Cash | €15,232 Investments | €99,468 Property | €195,992 |
| 01 April 2025 | €31,851 Pension | €35,052 Savings | €13,364 Cash | €14,097 Investments | €95,016 Property | €189,380 |
| 01 March 2025 | €30,360 Pension | €34,243 Savings | €13,382 Cash | €13,190 Investments | €99,746 Property | €190,921 |
1-10 of 16