Help

Read Full Guide →

Documentation version 2025.10

Financial Overview

Track your wealth across all accounts

Display currency

Total Net Worth

€223,426.43

December 2025

-€1,371.39

0.6%

Diversification

88

/100

Excellent

Largest Position

46%

Property

Asset Breakdown

Property
€102,600.00 45.9%
Savings
€43,490.63 19.5%
Pension
€41,200.00 18.4%
Investments
€18,893.02 8.5%
Cash
€17,242.78 7.7%

Currency Distribution

EUR
€191,900.00 86%
GBP
€15,890.63 7%
USD
€15,635.80 7%

Exchange Rates

vs EUR

GBP/EUR

1.1684

USD/EUR

0.8639

Official ECB rates • Updated daily

Portfolio Value Over Time

Balance

Date Pension Savings Cash Investments Property Total
23 December 2025 €41,200 Pension €43,491 Savings €17,243 Cash €18,893 Investments €102,600 Property €223,426
01 November 2025 €40,902 Pension €44,529 Savings €17,274 Cash €19,037 Investments €103,056 Property €224,798
01 October 2025 €38,812 Pension €41,905 Savings €16,493 Cash €18,318 Investments €99,101 Property €214,629
01 September 2025 €38,036 Pension €42,142 Savings €15,666 Cash €17,162 Investments €97,664 Property €210,670
01 August 2025 €36,991 Pension €39,295 Savings €15,658 Cash €16,747 Investments €96,792 Property €205,484
01 July 2025 €34,330 Pension €38,331 Savings €15,413 Cash €15,235 Investments €101,750 Property €205,059
01 June 2025 €34,284 Pension €36,534 Savings €14,831 Cash €15,512 Investments €95,048 Property €196,209
01 May 2025 €33,212 Pension €33,784 Savings €13,804 Cash €15,025 Investments €99,468 Property €195,292
01 April 2025 €31,851 Pension €34,734 Savings €13,171 Cash €13,908 Investments €95,016 Property €188,681
01 March 2025 €30,360 Pension €33,940 Savings €13,193 Cash €13,006 Investments €99,746 Property €190,244
1-10 of 16
1 2